Sizing Chart
WOMEN'S BODY MEASUREMENTS (cm)
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| WAIST | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
| HIP | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
INTERNATIONAL SIZE CONVERSION
| AUST | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EUROPE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
HOW TO MEASURE:
BUST – Around the fullest part, arms should be down by your side and slightly apart. The measuring tape must be horizontal against the body.
WAIST – To be measured around the natural waist line. The measuring tape must be horizontal against the body.
HIP – Around the fullest part of the hip. The measuring tape must be horizontal against the body.
